JavaScript is turned off in your web browser. Turn it on to take full advantage of this site, then refresh the page.

Click here to learn more about turning on Javascript®

 

 

Phone: 303-534-7283   Fax: 303-534-7203 
2119 Larimer St Unit A Denver, CO 80205 

www.aspendenver.com   info@aspendenver.com 


 

Click above to find out more

 

Denver Market Trends

At Aspen Real Estate, we contstantly review the marketplace to identify the best potential opportunities for our clients, wether buying or selling a home. You can use the data below to get an idea of what houses are selling for in these selected neighborhoods to provide a rough idea of negotiation room on a purchase, or to help guide your pricing of your upcoming home listing. Please contact us with any questions!

Data below is based on information provided by Metrolist, Inc. for the month of July 28th to August 28th, 2006. Metrolist, Inc. and Aspen Lending and Real Estate neither guarantee nor is in any way responsible for the accuracy data provided below. Data maintained by Metrolist, Inc. may not reflect all real estatee activity in the market.

*Properties were listed and sold by other companies.

Home Price Trends - 2006

Jump to:
Highlands
Lodo
CityPark

 

HIGHLANDS - 2006

SUBDIVISION

ADDRESS

BED ROOMS

BATH ROOMS

TOTAL SQFT

SOLD PRICE 

SOLD DATE

1ST ADDITION TO SUNNYSIDE 4059 VALLEJO 3 3 1770 $300,000 Feb-05
ARGYLE PARK 4008 QUITMAN 3 2 1872 $313,000 Mar-05
ARGYLE PARK 3924 NEWTON 2 1 1488 $200,400 Apr-05
ARGYLE PARK 4011 PERRY 2 1 864 $230,000 Jul-05
ARGYLE PARK 4030 QUITMAN 3 2 1000 $293,000 Aug-05
ARGYLE PARK FIRST ADDITION 3920 PERRY 1 1 677 $119,900 Jan-05
ARGYLE PARK FIRST ADDITION 3860 NEWTON 3 1 2225 $264,900 Feb-05
ARGYLE PARK FIRST ADDITION 4012 NEWTON 3 1 1365 $237,000 Mar-05
ARGYLE PARK FIRST ADDITION 3900 NEWTON 2 1 1320 $237,000 Mar-05
ARGYLE PARK FIRST ADDITION 3811 NEWTON 4 2 1696 $324,000 May-05
ARGYLE PARK FIRST ADDITION 4034 PERRY 2 1 1028 $214,000 Jun-05
ARGYLE PARK FIRST ADDITION 4039 NEWTON 2 2 1136 $242,450 Jun-05
ARGYLE PARK FIRST ADDITION 3930 OSCEOLA 1 1 846 $147,000 Sep-05
ARGYLE PARK FIRST ADDITION 3936 MEADE 2 1 834 $230,000 Nov-05
ARGYLE PARK HALLS SUBDIVISION 4315 QUITMAN 3 2 1678 $341,950 Aug-05
ARGYLE PARK HALLS SUBDIVISION 4365 QUITMAN 5 2 2112 $300,000 Oct-05
ARGYLE PARK THOMPSONS 4341 PERRY 2 2 1296 $228,500 Sep-05
ARGYLE PARK THOMPSONS SUBDIVIS 4215 STUART 4 2 2084 $250,000 Jan-05
ARGYLE PARK WEBER & OWENS 4007 STUART 3 2 946 $181,000 Oct-05
ARGYLE PARK WEBER & OWENS RES 4232 QUITMAN 3 1 1774 $237,500 Oct-05
ARGYLE PARK WEBER & OWENS SUB 4245 QUITMAN 4 2 1840 $239,000 Aug-05
ARGYLE PARK WEBER & OWENS SUB 3927 QUITMAN 3 2 1822 $205,000 Dec-05
ARGYLE PARK WEBER & OWENS SUBD 4212 RALEIGH 3 2 2513 $370,000 Apr-05
ARGYLE PARK, BERKELEY, HIGHLAN 4011 RALEIGH 2 1 1449 $221,000 May-05
ARGYLE PARK,BERKELEY,HIGHLANDS 4160 PERRY 3 1 $228,000 Feb-05
ARGYLE PARK,BERKELEY,TENNYSON 4255 RALEIGH 2 1 1583 $264,000 Oct-05
ARGYLE PARK/HIGHLANDS NORTH 3915 PERRY 2 2 1976 $259,900 Jun-05
ARGYLE, HIGHLAND 4008 NEWTON 4 2 1656 $279,900 Sep-05
ARGYLE, HIGHLANDS, BERKELEY 3863 NEWTON 4 2 2376 $321,500 Nov-05
ARGYLE/HIGHLANDS 3843 OSCEOLA 1 1 0 $153,000 Jan-05
ASHLAND HEIGHTS 3240 HAYWARD 3 1 1240 $302,500 Feb-05
ASHLAND HEIGHTS 3209 29TH 2 1 1998 $252,000 Aug-05
ASHLAND HEIGHTS, HIGHLANDS 3258 30TH 3 2 1580 $285,000 Nov-05
BERKELEY 4335 VRAIN 2 1 977 $183,000 Jan-05
BERKELEY 4841 BENTON 2 2 854 $136,000 Jan-05
BERKELEY 4425 UTICA 4 2 1255 $296,000 Jan-05
BERKELEY 4115 XAVIER 2 1 864 $178,000 Mar-05
BERKELEY 5089 PERRY 2 1 1128 $197,000 Mar-05
BERKELEY 3925 XAVIER 1 1 689 $115,000 Apr-05
BERKELEY 4326 WINONA 3 3 1962 $312,000 Apr-05
BERKELEY 4153 VRAIN 3 1 1017 $220,000 Apr-05
BERKELEY 4630 43RD 4 1 1117 $208,500 May-05
BERKELEY 4754 OSCEOLA 2 1 722 $135,000 May-05
BERKELEY 3970 ZENOBIA 2 1 909 $230,000 Jun-05
BERKELEY 4727 QUITMAN 2 1 1170 $187,000 Jun-05
BERKELEY 4970 HOOKER 3 1 1613 $227,000 Jun-05
BERKELEY 4660 RALEIGH 1 1 506 $117,000 Jun-05
BERKELEY 4546 PERRY 2 1 1284 $215,000 Jul-05
BERKELEY 3700 47TH 2 1 1175 $210,000 Aug-05
BERKELEY 4003 RALEIGH 2 1 1620 $248,000 Aug-05
BERKELEY 4570 YATES 4 3 2675 $299,000 Aug-05
BERKELEY 4326 WOLFF 2 1 1325 $237,500 Aug-05
BERKELEY 4527 PERRY 3 1 1232 $218,000 Sep-05
BERKELEY 4558 YATES 2 1 790 $204,900 Sep-05
BERKELEY 4850 PERRY 5 2 1795 $385,000 Oct-05
BERKELEY 5067 OSCEOLA 3 2 1274 $179,000 Nov-05
BERKELEY 4735 NEWTON 3 1 1078 $147,900 Dec-05
BERKELEY , HIGHLANDS 3892 XAVIER 3 1 2180 $247,000 Sep-05
BERKELEY / HIGHLANDS 3655 46TH 3 2 1984 $260,000 Apr-05
BERKELEY / REGIS / HIGHLAND 4875 MEADE 3 1 1838 $245,000 Oct-05
BERKELEY GARDENS REGIS 4703 OSCEOLA 3 2 1031 $199,000 May-05
BERKELEY HIGHLAND REGIS 5020 TENNYSON 3 1 1804 $282,000 Sep-05
BERKELEY HIGHLAND SLOANS 4160 YATES 2 1 837 $227,000 Aug-05
BERKELEY HIGHLANDS 3953 YATES 2 1 956 $223,500 Mar-05
BERKELEY HIGHLANDS 3745 46TH 3 1 1811 $249,900 Nov-05
BERKELEY HIGHLANDS GRANDVIEW 5170 PERRY 3 1 1340 $253,000 Apr-05
BERKELEY HIGHLANDS REGIS 4722 TENNYSON 2 1 1981 $220,000 Feb-05
BERKELEY SUBDIVISION 4576 UTICA 2 1 875 $138,500 Jan-05
BERKELEY SUBDIVISION 4341 WOLFF 3 2 $400,000 Jan-05
BERKELEY SUBDIVISION 5146 RALEIGH 4 2 $235,000 Jan-05
BERKELEY SUBDIVISION 4836 RALEIGH 1 1 1240 $118,500 Jan-05
BERKELEY SUBDIVISION 5069 STUART 3 2 $249,000 Jan-05
BERKELEY SUBDIVISION 4542 XAVIER 2 1 875 $224,900 Feb-05
BERKELEY SUBDIVISION 4805 QUITMAN 2 1 712 $152,000 Feb-05
BERKELEY SUBDIVISION 3936 XAVIER 3 1 1016 $222,000 Feb-05
BERKELEY SUBDIVISION 4570 MEADE 2 1 828 $151,000 Feb-05
BERKELEY SUBDIVISION 4481 WOLFF 3 1 2060 $235,000 Feb-05
BERKELEY SUBDIVISION 4378 WOLFF 4 3 2146 $235,000 Feb-05
BERKELEY SUBDIVISION 4320 ZENOBIA 2 2 1601 $244,000 Feb-05
BERKELEY SUBDIVISION 4430 XAVIER 2 1 1003 $198,000 Mar-05
BERKELEY SUBDIVISION 4400 UTICA 3 2 1133 $179,000 Mar-05
BERKELEY SUBDIVISION 4161 WINONA 3 1 1147 $168,000 Mar-05
BERKELEY SUBDIVISION 3832 YATES 3 2 1768 $262,900 Mar-05
BERKELEY SUBDIVISION 3925 WINONA 2 1 924 $167,030 Mar-05
BERKELEY SUBDIVISION 4831 PERRY 4 2 1202 $145,000 Mar-05
BERKELEY SUBDIVISION 4471 YATES 3 2 1273 $289,000 Apr-05
BERKELEY SUBDIVISION 5084 TENNYSON 3 2 1900 $245,000 Apr-05
BERKELEY SUBDIVISION 5070 PERRY 2 1 $199,950 Apr-05
BERKELEY SUBDIVISION 5066 STUART 2 1 1315 $150,000 Apr-05
BERKELEY SUBDIVISION 5078 STUART 3 1 1144 $163,900 Apr-05
BERKELEY SUBDIVISION 4580 ZENOBIA 2 2 915 $167,500 Apr-05
BERKELEY SUBDIVISION 4145 YATES 2 1 1118 $205,000 Apr-05
BERKELEY SUBDIVISION 5176 STUART 2 1 682 $115,000 Apr-05
BERKELEY SUBDIVISION 4558 MEADE 3 2 1244 $250,500 Apr-05
BERKELEY SUBDIVISION 5005 OSCEOLA 5 3 2493 $265,000 Apr-05
BERKELEY SUBDIVISION 4481 QUITMAN 3 1 1344 $203,000 May-05
BERKELEY SUBDIVISION 4490 PERRY 2 1 851 $183,000 May-05
BERKELEY SUBDIVISION 5066 OSCEOLA 4 2 2565 $285,000 May-05
BERKELEY SUBDIVISION 5055 RALEIGH 3 2 2113 $266,500 May-05
BERKELEY SUBDIVISION 4478 STUART 2 1 840 $193,000 May-05
BERKELEY SUBDIVISION 3861 VRAIN 2 1 1319 $212,500 May-05
BERKELEY SUBDIVISION 3869 ZENOBIA 2 1 1026 $221,900 May-05
BERKELEY SUBDIVISION 4966 OSCEOLA 2 1 1713 $229,500 May-05
BERKELEY SUBDIVISION 5029 PERRY 2 1 1712 $250,000 May-05
BERKELEY SUBDIVISION 3896 XAVIER 2 1 1722 $252,000 Jun-05
BERKELEY SUBDIVISION 3900 SHERIDAN 3 1 1470 $134,000 Jun-05
BERKELEY SUBDIVISION 4363 WOLFF 2 1 794 $185,000 Jun-05
BERKELEY SUBDIVISION 4427 XAVIER 3 2 1354 $212,000 Jun-05
BERKELEY SUBDIVISION 4129 XAVIER 2 1 859 $180,000 Jun-05
BERKELEY SUBDIVISION 4920 PERRY 3 1 1567 $222,500 Jun-05
BERKELEY SUBDIVISION 3882 YATES 2 1 945 $239,900 Jun-05
BERKELEY SUBDIVISION 4846 QUITMAN 2 1 738 $163,000 Jun-05
BERKELEY SUBDIVISION 5085 QUITMAN 2 1 1 $225,500 Jun-05
BERKELEY SUBDIVISION 4594 WINONA 1 1 586 $160,000 Jun-05
BERKELEY SUBDIVISION 4160 XAVIER 3 1 1322 $197,500 Jun-05
BERKELEY SUBDIVISION 4930 FENTON 3 2 1279 $200,000 Jun-05
BERKELEY SUBDIVISION 3944 ZENOBIA 3 3 1913 $330,000 Jun-05
BERKELEY SUBDIVISION 4834 TENNYSON 3 3 2789 $385,000 Jul-05
BERKELEY SUBDIVISION 4934 STUART 5 3 2673 $399,000 Jul-05
BERKELEY SUBDIVISION 4120 ZENOBIA 2 1 956 $220,300 Jul-05
BERKELEY SUBDIVISION 5022 PERRY 2 2 902 $216,000 Jul-05
BERKELEY SUBDIVISION 4568 WOLFF 2 1 900 $224,900 Jul-05
BERKELEY SUBDIVISION 4537 TENNYSON 2 1 1842 $234,500 Jul-05
BERKELEY SUBDIVISION 3967 WINONA 3 2 1416 $239,900 Aug-05
BERKELEY SUBDIVISION 4364 WOLFF 2 1 1262 $184,500 Aug-05
BERKELEY SUBDIVISION 5147 NEWTON 4 2 1279 $199,900 Aug-05
BERKELEY SUBDIVISION 4536 NEWTON 2 1 947 $179,000 Aug-05
BERKELEY SUBDIVISION 4553 YATES 2 1 1185 $189,000 Aug-05
BERKELEY SUBDIVISION 3968 WINONA 2 1 1056 $182,500 Sep-05
BERKELEY SUBDIVISION 4543 WINONA 3 1 1744 $255,000 Sep-05
BERKELEY SUBDIVISION 3965 YATES 3 3 1442 $305,000 Sep-05
BERKELEY SUBDIVISION 5037 PERRY 2 1 1817 $224,000 Sep-05
BERKELEY SUBDIVISION 4945 FENTON 4 2 2200 $226,500 Sep-05
BERKELEY SUBDIVISION 5113 STUART 2 1 1350 $260,000 Oct-05
BERKELEY SUBDIVISION 4539 YATES 2 2 1417 $215,000 Oct-05
BERKELEY SUBDIVISION 4851 STUART 2 1 1738 $225,000 Oct-05
BERKELEY SUBDIVISION 4907 STUART 5 3 5312 $550,000 Oct-05
BERKELEY SUBDIVISION 4141 50TH 2 1 1266 $180,000 Oct-05
BERKELEY SUBDIVISION 4471 STUART 3 1 1220 $244,500 Oct-05
BERKELEY SUBDIVISION 3890 YATES 3 1 1384 $252,800 Oct-05
BERKELEY SUBDIVISION 4526 ZENOBIA 2 1 1345 $218,000 Oct-05
BERKELEY SUBDIVISION 4821 PERRY 2 1 1171 $187,000 Oct-05
BERKELEY SUBDIVISION 3921 ZENOBIA 2 1 1156 $187,000 Oct-05
BERKELEY SUBDIVISION 4835 OSCEOLA 3 1 1218 $202,000 Oct-05
BERKELEY SUBDIVISION 5743 49TH 3 1 1172 $205,000 Oct-05
BERKELEY SUBDIVISION 4528 QUITMAN 2 1 749 $200,000 Oct-05
BERKELEY SUBDIVISION 3960 WINONA 2 2 1063 $196,500 Nov-05
BERKELEY SUBDIVISION 4415 QUITMAN 2 1 1448 $201,000 Nov-05
BERKELEY SUBDIVISION 4867 AMES 3 1 2662 $215,000 Nov-05
BERKELEY SUBDIVISION 4565 XAVIER 4 2 1956 $241,950 Dec-05
BERKELEY SUBDIVISION 4481 OSCEOLA 3 2 1337 $244,500 Dec-05
BERKELEY SUBDIVISION 4952 RALEIGH 3 2 1925 $215,000 Dec-05
BERKELEY SUDIVISION 4457 NEWTON 3 1 1409 $244,000 Oct-05
BERKELEY, ARGYLE PARK 3925 NEWTON 3 1 1255 $219,000 Jun-05
BERKELEY, ARGYLE PARK 4006 RALEIGH 2 1 1111 $208,500 Jun-05
BERKELEY, HARKNESS 4462 NEWTON 3 1 1145 $235,000 Apr-05
BERKELEY, HIGHLANDS 4552 NEWTON 3 2 1600 $290,000 May-05
BERKELEY, HIGHLANDS 4552 QUITMAN 2 1 1253 $225,000 Oct-05
BERKELEY, HIGHLANDS, SLOANS 3925 WINONA 2 1 927 $235,000 Jul-05
BERKELEY, HIGHLANDS, SUNNYSIDE 4854 RALEIGH 3 1 1475 $204,900 Jun-05
BERKELEY, HIGHLANDS,SUNNY SIDE 3503 44TH 2 2 $259,000 Jan-05
BERKELEY, INSPIRATION POINT 4836 CHASE 2 1 990 $162,000 Nov-05
BERKELEY, REGIS 4437 YATES 2 1 954 $149,900 Apr-05
BERKELEY, REGIS, DENVER 5104 RALEIGH 3 2 2066 $250,000 Aug-05
BERKELEY, REGIS, HIGHLAND 4561 STUART 3 2 2127 $276,500 Jun-05
BERKELEY,ARGYLE PARK 4055 OSCEOLA 3 2 1850 $368,000 Sep-05
BERKELEY,ARGYLE PARK,HIGHLANDS 3832 OSCEOLA 2 1 1028 $260,000 Jul-05
BERKELEY,ARGYLE PARK,HIGHLANDS 4246 RALEIGH 3 2 1752 $265,000 Jul-05
BERKELEY,BERKLEY,HIGHLANDS 4595 PERRY 3 2 1974 $355,500 Jun-05
BERKELEY,HIGHLAND 4578 MEADE 3 2 1564 $300,000 Jul-05
BERKELEY,HIGHLAND 4918 43RD 2 1 850 $165,000 Oct-05
BERKELEY,HIGHLAND,SLOAN 4544 STUART 3 2 1421 $315,000 Dec-05
BERKELEY,HIGHLANDS 4019 49TH 3 2 834 $205,000 Oct-05
BERKELEY,HIGHLANDS,REGIS 3967 YATES 2 2 835 $197,000 Jun-05
BERKELEY,HIGHLANDS,SLOANS LAKE 3811 46TH 3 2 1716 $269,900 Oct-05
BERKELEY,HIGHLANDS,SUNNYSIDE 3954 UTICA 3 2 $225,000 Mar-05
BERKELEY,INSPIRATION POINT 4845 CHASE 3 2 1918 $214,500 May-05
BERKELEY,MOUNTAIN VIEW 3840 VRAIN 3 1 1301 $209,150 Apr-05
BERKELEY,MOUNTAIN VIEW 4185 UTICA 3 1 1140 $190,000 May-05
BERKELEY,REGIS,HIGHLAND 5074 UTICA 3 1 1733 $315,000 May-05
BERKELEY,REGIS,HIGHLAND,SUNNY 4616 RALEIGH 4 3 $365,000 Jan-05
BERKELEY,REGIS,HIGHLANDS 4730 RALEIGH 3 2 1507 $212,500 Apr-05
BERKELEY,REGIS,HIGHLANDS 4850 OSCEOLA 2 1 1136 $187,900 Sep-05
BERKELEY/HIGHLANDS 4112 ZENOBIA 2 1 1421 $245,600 May-05
BERKELEY/HIGHLANDS/SLOANS 4122 YATES 2 1 1117 $218,000 Oct-05
BERKELEY/REGIS 4804 RALEIGH 2 1 915 $178,110 Mar-05
BERKELEY/REGIS 5060 RALEIGH 2 1 1347 $254,000 Dec-05
BERKELEY-HIGHLANDS 4030 42ND 2 1 1085 $192,000 Jun-05
BERKELY/HIGHLANDS 3855 PERRY 3 1 1636 $253,000 Apr-05
BERKLEY,HIGHLANDS,ARGYLE PARK 5168 STUART 3 1 1152 $187,000 Sep-05
BLVD HIGHLANDS,BERKELEY 3052 40TH 3 2 2010 $275,000 Mar-05
BOULEVARD GARDENS 4686 ELIOT 3 2 1092 $190,000 Jun-05
BOULEVARD GARDENS 4612 ELIOT 5 3 2128 $227,500 Dec-05
BOULEVARD HEIGHTS 4721 BRYANT 1 1 720 $190,725 Jun-05
BOULEVARD HEIGHTS 4714 BRYANT 1 1 615 $152,000 Nov-05
BOULEVARD HEIGHTS 4721 DECATUR 3 1 972 $147,000 Dec-05
BOULEVARD HEIGHTS FILING 2 4126 ELIOT 2 1 2058 $205,000 Oct-05
BOULEVARD HEIGHTS,HIGHLANDS 4208 DECATUR 4 2 1602 $216,000 Jun-05
BOULEVARD PLACE 3819 KING 2 1 1419 $165,000 Apr-05
BOULEVARD PLACE 3528 40TH 4 1 1774 $219,900 May-05
BOULEVARD PLACE 3530 40TH 2 1 828 $105,000 Oct-05
BOULEVARD PLACE 3811 JULIAN 3 1 2390 $269,900 Oct-05
BOULEVARD PLACE / HIGHLANDS 3916 LOWELL 3 1 1033 $226,900 Oct-05
BOULEVARD,SUNNYSIDE,REGIS,HIGH 4635 ELM 2 1 995 $182,500 Jun-05
BRENDLE PARK ADDITION 4645 OSCEOLA 3 2 1458 $214,900 Aug-05
BRENDLE PARK ADDITION 4655 OSCEOLA 3 1 1287 $171,000 Nov-05
CABLE HEIGHTS 4138 SHOSHONE 2 1 1478 $148,000 Jan-05
CABLE HEIGHTS, SUNNYSIDE 4134 SHOSHONE 3 2 1916 $194,000 Jul-05
CASEMENTS 2820 WYANDOT 3 3 2574 $365,000 Mar-05
CASEMENTS ADDITION 2117 28TH 3 3 1732 $440,000 Aug-05
CHAFFEE PARK & SUNNYSIDE 4315 NAVAJO 3 1 $175,000 Jul-05
CHAFFEE PARK SUBDIVISION 4554 RARITAN 2 1 $121,300 Jan-05
CHAFFEE PARK SUBDIVISION 4410 RARITAN 2 1 758 $164,850 Mar-05
CHAFFEE PARK SUBDIVISION 1701 CHAFFEE 2 1 $105,000 Jun-05
CHAFFEE PARK SUBDIVISION 4448 SHOSHONE 2 1 1498 $136,751 Oct-05
CHAFFEE PARK SUBDIVISION 1761 CHAFFEE 2 1 750 $146,000 Nov-05
CHAFFEE PARK, SUNNYSIDE 4301 WYANDOT 3 2 2178 $303,900 Mar-05
CHAFFEE PARK,SUNNYSIDE 4121 SHOSHONE 2 1 2004 $265,000 Aug-05
CHAFFEE,HIGHLANDS EAST 4138 SHOSHONE 3 2 1552 $235,900 Sep-05
CHAFFEE,SUNNYSIDE,HIGHLAND 4519 SHOSHONE 3 1 1137 $145,000 Oct-05
CHILCOTT PLACE 3748 RALEIGH 2 1 960 $205,150 Jan-05
CLARKS,GLOBEVILLE 663 ELGIN 2 1 913 $119,000 Sep-05
CLOUGH ADDIITON 4498 FEDERAL 4 2 2234 $268,500 Jun-05
COFIELDS HIGHLAND SLOAN 2425 IRVING 3 2 2293 $239,900 Sep-05
COTTAGE HILL 4545 35TH 2 1 987 $214,237 Jan-05
COTTAGE HILL 5000 37TH 5 4 2248 $252,500 Mar-05
COTTAGE HILL 4818 36TH 2 1 1095 $228,000 May-05
COTTAGE HILL 4527 33RD 2 1 1005 $231,500 May-05
COTTAGE HILL 3500 SHERIDAN 3 2 1842 $187,000 Jun-05
COTTAGE HILL 4418 36TH 2 1 975 $274,900 Jun-05
COTTAGE HILL 4546 36TH 1 1 907 $139,900 Aug-05
COTTAGE HILL 4821 32ND 3 2 1957 $279,000 Aug-05
COTTAGE HILL 4802 MONCRIEFF 4 2 1470 $372,400 Aug-05
COTTAGE HILL 5001 36TH 3 2 2266 $280,000 Aug-05
COTTAGE HILL ELLIS RESUB 4540 MONCRIEFF 4 2 1932 $267,000 Feb-05
COTTAGE HILL SULLIVANS RESUB 5040 35TH 2 2 971 $255,000 May-05
COTTAGE HILL, HIGHLANDS 4545 34TH 3 2 1043 $259,000 Oct-05
COTTAGE HILL,HIGHLANDS 3317 VRAIN 2 2 1075 $258,000 Jun-05
COTTAGE HILL,HIGHLANDS 4816 34TH 3 1 1825 $255,000 Aug-05
CUMBERLAND 3546 MEADE 2 1 1212 $260,000 Jun-05
DELAPPE PLACE 4906 32ND 3 2 2350 $285,000 Jan-05
DELAPPE PLACE 2995 YATES 4 3 1940 $404,900 Jul-05
DELAPPE PLACE 4928 29TH 3 1 1834 $189,000 Sep-05
DELAPPE PLACE 3001 ZENOBIA 4 2 2387 $275,000 Sep-05
DOWNINGS ADD. HIGHLANDS EAST 4033 NAVAJO 3 1 1063 $157,785 Mar-05
DOWNINGS ADDITION 3832 NAVAJO 5 2 2275 $225,000 Jun-05
DOWNINGS ADDITION TO NORTH DE 3936 MARIPOSA 4 2 $154,500 Jan-05
DOWNINGS ADDITION TO NORTH DE 3826 PECOS 2 1 729 $164,000 Jan-05
DOWNINGS ADDITION TO NORTH DE 4044 PECOS 2 1 918 $140,000 Jun-05
DOWNINGS ADDITION TO NORTH DE 4000 NAVAJO 2 1 1923 $204,800 Jul-05
DOWNINGS ADDITION TO NORTH DE 4159 OSAGE 2 1 852 $135,400 Sep-05
DOWNINGS ADDITION TO NORTH DE 4031 OSAGE 2 1 942 $117,911 Oct-05
DOWNINGS ADDITION TO NORTH DE 4242 PECOS 3 1 863 $101,300 Oct-05
DOWNINGS ADDITION TO NORTH DE 4031 OSAGE 3 1 958 $175,000 Dec-05
DOWNINGS ADDITION TO NORTH DEN 3930 OSAGE 2 1 $122,000 Feb-05
EAST BAY,HIGHLANDS/SLOANS LAKE 2030 JULIAN 3 4 2544 $290,000 Sep-05
EAST BAY,SLOANS LAKE 2010 JULIAN 4 3 2754 $285,000 Jun-05
EAST BAY,SLOANS LAKE,HIGHLANDS 2041 JULIAN 2 3 1836 $293,500 Mar-05
EAST BAY/SLOAN'S LAKE 2013 KING 4 4 2817 $322,000 Dec-05
EAST HIGHLANDS 1849 34TH 3 1 1350 $405,000 Jun-05
ECKHART PLACE 2836 VRAIN 2 1 1776 $235,000 Jul-05
ECKHART PLACE 2601 UTICA 3 2 1759 $440,000 Aug-05
ECKHART, SLOANS LAKE, HIGHLAND 2720 XAVIER 3 2 1960 $297,500 Jul-05
FINCH & IVES ADDITION 4644 ALCOTT 2 2 1920 $215,000 Aug-05
GRAND VIEW 4507 FEDERAL 4 2 $450,000 Mar-05
GRAND VIEW 4576 IRVING 2 2 1610 $240,000 Mar-05
GRAND VIEW 3045 45TH 4 2 2184 $305,000 Jun-05
GRAND VIEW 3033 44TH 3 2 1504 $294,000 Jun-05
GRAND VIEW 4590 GROVE 3 2 1500 $294,000 Jul-05
GRAND VIEW 4545 IRVING 3 2 2212 $395,000 Jul-05
GRAND VIEW 4445 GROVE 5 3 3478 $427,500 Aug-05
GRAND VIEW 4546 GROVE 3 1 1161 $223,000 Oct-05
GRAND VIEW 4470 KING 3 2 2178 $351,000 Oct-05
GRAND VIEW 4429 GROVE 3 2 1838 $219,900 Nov-05
GRAND VIEW PROUTYS RESUB 3320 46TH 3 2 1130 $349,900 Jan-05
GRAND VIEW,HIGHLANDS,HARKNESS 3533 44TH 3 1 1529 $252,500 Aug-05
GRANDVIEW,HIGHLANDS 4415 IRVING 2 1 972 $236,800 Jul-05
H WITTERS NORTH DENVER ADD 1829 33RD 3 2 1734 $235,400 Mar-05
H WITTERS NORTH DENVER ADD 3330 SHOSHONE 4 1 2080 $295,000 Jun-05
H WITTERS NORTH DENVER ADD 1834 34TH 2 1 937 $299,900 Jul-05
H WITTERS NORTH DENVER ADD 3347 SHOSHONE 3 3 1995 $300,000 Aug-05
H WITTERS NORTH DENVER ADD 1854 33RD 2 1 1619 $162,007 Oct-05
H WITTERS NORTH DENVER ADD CR 1822 33RD 4 2 1948 $500,000 Sep-05
H WITTERS NORTH DENVER ADD SM 1739 35TH 4 2 2591 $247,000 Oct-05
HARKNESS HEIGHTS 4180 IRVING 3 2 1659 $307,000 Feb-05
HARKNESS HEIGHTS 4174 GROVE 3 2 2044 $345,000 Feb-05
HARKNESS HEIGHTS 4175 KING 4 2 3562 $307,500 Apr-05
HARKNESS HEIGHTS 4145 HOOKER 4 2 2390 $289,950 May-05
HARKNESS HEIGHTS 4290 KNOX 3 2 2366 $264,900 May-05
HARKNESS HEIGHTS 4201 HOOKER 3 2 4002 $375,000 May-05
HARKNESS HEIGHTS 4128 IRVING 5 2 1080 $258,500 Jun-05
HARKNESS HEIGHTS 4153 KNOX 3 2 2244 $330,000 Jun-05
HARKNESS HEIGHTS 4121 IRVING 3 1 1840 $325,000 Jun-05
HARKNESS HEIGHTS 4268 GREEN 3 1 1970 $286,000 Jul-05
HARKNESS HEIGHTS 4138 HOOKER 3 2 2155 $333,900 Jul-05
HARKNESS HEIGHTS 4205 IRVING 4 3 $365,000 Sep-05
HARKNESS HEIGHTS 4136 LOWELL 5 2 2365 $352,000 Oct-05
HARKNESS HEIGHTS 4126 LOWELL 4 1 2001 $244,200 Nov-05
HARKNESS HEIGHTS, HIGHLANDS 4200 LOWELL 3 2 $242,000 Feb-05
HARKNESS HEIGHTS,BERKELEY 4184 JULIAN 3 2 1042 $243,900 Feb-05
HARKNESS HEIGHTS,BERKELEY 4259 KING 2 2 923 $247,700 Jun-05
HARKNESS HEIGHTS/HIGHLANDS 4115 HOOKER 3 2 1952 $302,500 Jul-05
HARKNESS,  HIGHLANDS 4171 GREEN 3 2 2482 $362,000 May-05
HAWTHORNE PLACE 2903 DENVER 2 1 1153 $152,500 Sep-05
HAWTHORNE PLACE,HIGHLAND 2919 39TH 2 1 980 $190,850 Jun-05
HENRICH WALLACE ADDITION 4472 JASON 3 1 1559 $121,100 Jun-05
HENRICH WALLACE ADDITION 4457 INCA 3 1 1477 $109,000 Sep-05
HIGHLAND 2917 28TH 3 2 1257 $266,000 Jan-05
HIGHLAND 3885 FEDERAL 3 1 2800 $223,000 Feb-05
HIGHLAND 3115 39TH 4 2 2156 $363,500 Feb-05
HIGHLAND 3075 39TH 2 1 1850 $224,000 Feb-05
HIGHLAND 3701 QUITMAN 4 2 2938 $539,200 Feb-05
HIGHLAND 3142 41ST 1 1 979 $196,000 Feb-05
HIGHLAND 3109 38TH 3 1 2130 $217,000 Mar-05
HIGHLAND 3048 41ST 2 1 $225,000 Mar-05
HIGHLAND 3115 38TH 3 1 2034 $239,900 Mar-05
